Pitching Leaders Since 2021
| Player | G | GS | W | L | CG | SHO | SV | IP | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | 56 | 15 | 4 | 14 | 5 | 0 | 0 | 119.2 | 127 | 63 | 15 | 3.58 | 1.74 |
Trevor Mays | 62 | 17 | 6 | 9 | 3 | 1 | 1 | 93.3 | 72 | 15 | 4 | 3.38 | 1.50 |
Trevor Nohilly | 47 | 13 | 1 | 10 | 4 | 0 | 0 | 73.2 | 56 | 50 | 5 | 5.36 | 2.02 |
Robert Bibisi | 22 | 11 | 1 | 7 | 0 | 0 | 0 | 64.1 | 20 | 13 | 4 | 4.80 | 1.56 |
AJ Lorenzetti | 86 | 6 | 2 | 6 | 0 | 0 | 2 | 51.1 | 41 | 26 | 5 | 5.07 | 1.88 |
Christian Peterson | 37 | 5 | 1 | 5 | 1 | 0 | 0 | 48.2 | 28 | 42 | 11 | 5.37 | 2.01 |
Desmond Nigol-Mason | 19 | 6 | 0 | 6 | 0 | 0 | 0 | 33.2 | 21 | 28 | 8 | 5.90 | 2.47 |
Jerry LaPenta | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 26 | 8 | 3 | 2.55 | 1.24 |
Devin Kazarian | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 20.1 | 14 | 27 | 1 | 9.75 | 3.18 |
Stephen Warkoski | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 18.1 | 20 | 4 | 1 | 2.32 | 1.33 |










