Middletown Mets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leif Bigelow | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Hunter Espinosa | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Alden Halfinger | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Justin Marks | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Noah Allen | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Kai Cottle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 2 | 2 | 7 | 0 | 12 | 1 | 1 | 1.73 | 1.11 |
Dan Livingston | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0.00 | 0.88 |
Nick Hock | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 7 | 7 | 15 | 0 | 5 | 0 | 0 | 6.90 | 2.11 |
Nicholas Flammia | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
Jaden Hendricks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jon Comer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
John Domijan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |












