Middletown Mets Pitching Leaders Since 2023
| Player | G | GS | W | L | CG | SHO | IP | ER | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 30 | 11 | 4 | 5 | 1 | 0 | 59 | 46 | 59 | 60 | 10 | 5.46 | 2.29 |
Alex Koletar | 10 | 8 | 2 | 7 | 5 | 1 | 51.2 | 23 | 24 | 15 | 3 | 3.14 | 1.46 |
Nicholas Flammia | 66 | 9 | 1 | 7 | 1 | 0 | 50.1 | 46 | 44 | 44 | 12 | 6.43 | 2.40 |
Leif Bigelow | 10 | 8 | 7 | 1 | 3 | 0 | 49 | 11 | 63 | 17 | 3 | 1.57 | 1.10 |
Dan Livingston | 16 | 6 | 3 | 5 | 2 | 0 | 47 | 22 | 36 | 14 | 14 | 3.28 | 1.47 |
Hunter Espinosa | 18 | 10 | 1 | 4 | 0 | 0 | 42.2 | 33 | 38 | 27 | 6 | 5.47 | 1.85 |
Kiefer Culligan | 26 | 2 | 2 | 3 | 0 | 0 | 36.1 | 21 | 39 | 20 | 4 | 4.07 | 1.75 |
Mike Vitolo | 10 | 7 | 3 | 3 | 0 | 0 | 33 | 25 | 42 | 33 | 2 | 5.30 | 2.27 |
Sal D’Anna | 9 | 1 | 2 | 1 | 0 | 0 | 19 | 7 | 28 | 6 | 0 | 2.58 | 1.11 |
Nick Hock | 12 | 3 | 1 | 2 | 0 | 0 | 19 | 12 | 12 | 4 | 0 | 4.42 | 2.11 |









