South Windsor Phillies Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cookson | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 19.2 | 22 | 20 | 25 | 2 | 13 | 8 | 0 | 7.29 | 1.72 |
Luke Mathewson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 13.1 | 3 | 3 | 14 | 0 | 13 | 4 | 3 | 1.60 | 1.60 |
Casey Johnson | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 11.1 | 10 | 10 | 13 | 0 | 10 | 6 | 2 | 6.31 | 1.89 |
Jason Bourcier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 6 | 0 | 5 | 7 | 3 | 1.40 | 1.60 |
Trevor Moulton | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 1 | 12 | 4 | 0 | 4.00 | 1.71 |
Danny Kruzick | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 8 | 11 | 0 | 2 | 4 | 1 | 9.33 | 2.67 |
| Brady Higginbotham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7.00 | 3.00 |
Kyle Gallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3.50 | 1.50 |
Nick Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
| Zach Cutler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Eric Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |









