People’s United Bank
5 - 4
Phillies


Details
Date | Time | League | Season |
---|---|---|---|
Sun. 06/27/21 | 5:00 PM | Regular Season | 2021 |
Results
Team | 3 | 5 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|
People’s United Bank | 1 | 3 | 1 | 5 | 9 | x | Win |
Phillies | x | 2 | 2 | 4 | 6 | 1 | Loss |
People’s United Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack DeGirolamo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Justin Miller | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jeroszko | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Branden Casanova | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brendan Lynch | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Gilberto Torres | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emilio Acosta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eric Preston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Fazo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 5 | 9 | 0 | 0 | 1 | 5 | 9 | 5 | 0 | 0 | 1 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lukeivic | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Jon Civiello | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 4 | 6 | 0 | 2 | 2 | 2 |
Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caleb Tourtelotte | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrick McMahon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Petrozza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Zima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Bondra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gibb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Richards | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mathewson | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 7 | 0 | 6 | 2 | 0 |
Noah Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
Trevor Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 5 | 9 | 0 | 9 | 5 | 0 |
Field
Rotary Field |
---|
Chief Ryan Way, South Windsor, Hartford County, Connecticut, 06074, United States |