Details
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 07/31/23 | 7:00 PM | Regular Season | 2023 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Dadinos | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Schult | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janiel Ramirez | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Julian Gonzalez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Mislick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Dalrymple | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darrion Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tipton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Segarra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taj Vera Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 2 | 5 | 3 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Alejandro | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 4 | 4 | 5 | 0 | 6 | 4 | 0 |
| Eddie Niejadlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 4 | 4 | 5 | 0 | 6 | 6 | 1 |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Losacano | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nicholas Flammia | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Will Kleinhenz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Derek Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Jefferson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Dibble | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Landell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Comer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor DeSimone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nhasean Murphy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | 6 | 1 | 0 | 0 | 3 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Flammia | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 4 | 1 | 6 | 5 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 4 | 1 | 6 | 5 | 1 |
Field
| Palmer Field |
|---|
| Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |

Mets