Details
Date | Time | League | Season |
---|---|---|---|
Thu. 06/24/21 | 6:00 PM | Regular Season | 2021 |
Bristol Greeners 1 — 11 Vernon Orioles
Field
McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
---|---|---|---|---|---|---|---|
Bristol Greeners | x | x | x | x | 1 | x | 1 |
Vernon Orioles | 1 | 4 | 1 | 1 | 2 | 2 | 11 |
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Mazzone | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Giblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Horjus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Mays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jerry LaPenta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Pierce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephen Warkoski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Horjus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 4 |
Stephen Warkoski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Zach Marquis | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 6 | 5 | 0 | 1 | 3 | 1 |
Vernon Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Hoss | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Shaw Pedemonti | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tony Trubia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cameron Pedemonti | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chris Sonberg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tyler Pogmore | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Pabilonia | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Frankie Ferrentino | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
James Conlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matt D’Orsi | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|