Phillies
3 - 2
Ulbrich Steel
3 - 2
Ulbrich SteelDetails
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 08/03/21 | 6:00 PM | Regular Season | 2021 |
Results
| Team | 3 | 4 | 6 | 7 | R | H | Outcome |
|---|---|---|---|---|---|---|---|
| Phillies | 1 | 1 | x | 1 | 3 | 8 | Win |
| Ulbrich Steel | 1 | x | 1 | x | 2 | 7 | Loss |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caleb Tourtelotte | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Petrozza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorian Tanasi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Cookson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thomas Slane | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Zima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 3 | 8 | 5 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Zima | 0 | 0 | 0 | 0 | 0 | 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Giglio | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 2 | 1 | 7 | 0 | 6 | 2 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 7 | 0 | 6 | 2 | 1 |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Sarno | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Kleczkowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Wilkinson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Sullivan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luca Lawrence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebby Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Clark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 28 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 8 | 0 | 9 | 4 | 1 |
| Total | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 8 | 0 | 9 | 4 | 1 |
Field
| Duprey Field |
|---|
| Larry Duprey Complex, Ayers Road, South Windsor, Hartford County, Connecticut, 06074, United States |