East Hartford Jets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Vargas | DH | 8 | 23 | 4 | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.333 | 0.435 | 0.768 |
Adam Dadinos | OF | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
Jacob Tipton | C | 8 | 20 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0.250 | 0.360 | 0.350 | 0.710 |
Myles Fournier | INF | 5 | 16 | 2 | 5 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.313 | 0.625 | 0.938 |
Jack Johnson | OF | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.667 | 0.571 | 1.238 |
Taylor Kosakowski | DH, P | 5 | 15 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.267 | 0.600 |
Zachary Roethlein | INF | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.571 | 0.833 | 1.405 |
Darrion Williams | OF | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0.167 | 0.412 | 0.250 | 0.662 |
Gio Morales | OF, P | 7 | 20 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.200 | 0.450 |
Malik Mendez | C | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.167 | 0.412 | 0.167 | 0.578 |
| Jahil Cortes | OF | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0.143 | 0.400 | 0.143 | 0.543 |
Jamnel Cortes | 1B, 3B | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0.063 | 0.167 | 0.063 | 0.229 |
| Spencer Johnson | OF, P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cian Callahan | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeff Criscuolo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonah Nielsen | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Corey Plasky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jarod Dalrymple | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Austin Segarra | P, UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manny Alejandro | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
















