Greeners
6 - 7
Malloves Jewelers
6 - 7
Malloves JewelersDetails
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/13/21 | 7:00 PM | Regular Season | 2021 |
Results
| Team | R | Outcome |
|---|---|---|
| Greeners | 6 | Loss |
| Malloves Jewelers | 7 | Win |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Marquis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Mazzone | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Giblin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Lorenzetti | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ché Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry LaPenta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Pierce | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fradette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Knox | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Warkoski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam DeVille | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bartolome | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 6 | 9 | 2 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry LaPenta | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 4 | 0 | 3 |
| Kenny Knox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Casey Horjus | 0 | 0 | 1 | 0 | 0 | 0 | .2 | 4 | 3 | 2 | 0 | 1 | 2 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 7 | 4 | 7 | 0 | 8 | 3 | 4 |
Malloves Jewelers
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Halfinger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hanlon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Zampino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Radziewicz | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Munson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Roy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Rulnick | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Peterson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 7 | 6 | 2 | 1 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 5 | 0 | 7 | 1 | 0 |
| Chris Zampino | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 8 | 0 | 7 | 1 | 0 |
Field
| Palmer Field |
|---|
| Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |