River Valley Expos Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | C, P, UTIL | 8 | 32 | 4 | 12 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.531 | 0.906 |
Javon Malone | INF | 9 | 26 | 5 | 5 | 0 | 0 | 0 | 5 | 9 | 7 | 0 | 0 | 1 | 5 | 0.192 | 0.353 | 0.192 | 0.545 |
JD Tyler | OF, P | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.385 | 0.400 | 0.462 | 0.862 |
Tyler Casey | OF | 3 | 11 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 |
Dante LaRosa | INF | 6 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.308 | 0.471 | 0.308 | 0.778 |
Joseph Rodriguez Rosa | INF | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0.364 | 0.563 | 0.364 | 0.926 |
Dmitri O’Donnell | P, UTIL | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 | 1.000 |
Jason Sullivan | INF, P | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.438 | 0.333 | 0.771 |
Tristan Ciarlo | INF | 6 | 21 | 6 | 3 | 1 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0.143 | 0.280 | 0.286 | 0.566 |
Brendan O’Connell | OF, P | 7 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.273 | 0.333 | 0.273 | 0.606 |
Jayden Gaither | OF | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Kyle Hartenstein | INF, OF | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.300 | 0.333 | 0.633 |
Luke DiMauro | OF | 6 | 14 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 0.143 | 0.429 | 0.214 | 0.643 |
Hector Gonzalez | INF | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.273 | 0.200 | 0.473 |
Jeff Morales | C, UTIL | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.125 | 0.364 | 0.250 | 0.614 |
Michael Almonte | UTIL | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0.050 | 0.296 | 0.050 | 0.346 |
| Scott Iwanic | OF, UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Alec Erskine | P, UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Angel Rivera | OF, P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Sebastian Velez | OF | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Yhonny Rios | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Max Giacco | P, UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Luis Delgado | 1B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Franklyn Cora Santiago | 1B, OF | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Matt Moran | OF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |























