M&T Bank Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gordon | OF | 18 | 61 | 14 | 25 | 5 | 0 | 0 | 5 | 3 | 6 | 3 | 0 | 0 | 4 | 0.410 | 0.486 | 0.492 | 0.978 |
Braiden Alaimo | INF | 12 | 45 | 12 | 21 | 5 | 0 | 4 | 16 | 7 | 3 | 0 | 0 | 2 | 1 | 0.467 | 0.480 | 0.844 | 1.324 |
Brandon Gaer | C | 16 | 52 | 5 | 21 | 5 | 0 | 1 | 15 | 2 | 7 | 1 | 0 | 0 | 0 | 0.404 | 0.483 | 0.558 | 1.041 |
Brendan Lynch | 1B, 3B | 13 | 39 | 13 | 18 | 2 | 0 | 2 | 11 | 2 | 8 | 5 | 0 | 0 | 0 | 0.462 | 0.596 | 0.667 | 1.263 |
Josiah Ross | OF | 13 | 36 | 10 | 15 | 3 | 0 | 1 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 0.417 | 0.553 | 0.583 | 1.137 |
Bobby Herzman | INF, P | 22 | 61 | 10 | 15 | 4 | 0 | 2 | 14 | 14 | 16 | 2 | 0 | 2 | 2 | 0.246 | 0.407 | 0.410 | 0.817 |
Jaylin Manson | OF | 17 | 50 | 9 | 14 | 0 | 0 | 0 | 9 | 10 | 7 | 1 | 0 | 1 | 3 | 0.280 | 0.373 | 0.280 | 0.653 |
Jack Raymond | OF | 16 | 40 | 9 | 13 | 7 | 0 | 0 | 7 | 6 | 5 | 3 | 0 | 1 | 2 | 0.325 | 0.429 | 0.500 | 0.929 |
Cooper Johnson | OF | 18 | 51 | 16 | 12 | 2 | 0 | 1 | 10 | 9 | 14 | 0 | 0 | 2 | 10 | 0.235 | 0.388 | 0.333 | 0.721 |
Gunnar Johnson | C, UTIL | 9 | 32 | 4 | 11 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.344 | 0.382 | 0.469 | 0.851 |
Justin Miller | OF, P | 15 | 41 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 0.220 | 0.261 | 0.268 | 0.529 |
Chad Lavelle | UTIL | 10 | 34 | 6 | 8 | 4 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0.235 | 0.316 | 0.353 | 0.669 |
Jack Tenney | 1B, P | 12 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.353 | 0.500 | 0.353 | 0.853 |
Jordan Jeroszko | INF | 5 | 11 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0.364 | 0.533 | 0.545 | 1.079 |
Zach Nakonechny | INF | 6 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 1 | 1 | 0.364 | 0.579 | 0.455 | 1.033 |
Luis Gonzalez | C | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.444 | 0.500 | 0.444 | 0.944 |
Alex Rodriguez | C | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.231 | 0.333 | 0.564 |
| Lucas Robson | C | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Connor Daley | UTIL | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.100 | 0.250 | 0.200 | 0.450 |
Willy Yahn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Justin Bagdasarian | INF, P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Trevor Nohilly | OF, P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| James Arida | OF, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
James Flahive | INF, P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Malcolm Kinder | INF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |






















