Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | OF | 23 | 72 | 12 | 25 | 5 | 0 | 2 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0.347 | 0.434 | 0.500 | 0.934 |
Sean Jefferson | OF | 23 | 70 | 13 | 23 | 5 | 0 | 3 | 12 | 12 | 17 | 1 | 0 | 0 | 2 | 0.329 | 0.466 | 0.529 | 0.994 |
Kyle Mitchell | INF | 13 | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 |
Kyle Pileski | 1B, 3B | 15 | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 |
Nicholas Flammia | P, UTIL | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
Tyler Lyons | OF | 20 | 55 | 12 | 14 | 3 | 1 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0.255 | 0.305 | 0.400 | 0.705 |
Jaden Hendricks | OF, P | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Luciano Frezza | C | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 |
Victor DeSimone | DH | 19 | 38 | 3 | 9 | 2 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0.237 | 0.333 | 0.368 | 0.702 |
Michael Varga | C, 1B | 12 | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Jon Comer | P, UTIL | 20 | 36 | 8 | 8 | 2 | 0 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0.222 | 0.333 | 0.278 | 0.611 |
Justin Marks | OF, P | 8 | 19 | 5 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0.368 | 0.478 | 0.632 | 1.110 |
Will Gibbs | 1B | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Weston Ulbrich | DH, 3B | 8 | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.133 | 0.278 | 0.200 | 0.478 |
Ron Losacano | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
John Domijan | 1B, P | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Derek Allen | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Dibble | C, INF | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.158 | 0.000 | 0.158 |
Alden Halfinger | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Jones | INF | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |



















