2026 Middletown Mets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Willett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 12 | 0 | 11 | 6 | 1 | 2.33 | 2.11 |
Michael Pelletier | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 4 | 3 | 6 | 0 | 11 | 9 | 3 | 2.56 | 2.20 |
Leif Bigelow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0.00 | 0.67 |
Lucas Kamoen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 2 | 0 | 3.50 | 1.17 |
Blake Kamoen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Kiefer Culligan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 3 | 0 | 14.00 | 3.00 |
Justin Marks | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Noah Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Hunter Espinosa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
Dan Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Luke Mauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
Hristos Tomczak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nicholas Flammia | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |
Jon Comer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ethan Lassen-Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Nick Hock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |















