2026 Middletown Mets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Willett | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17.2 | 12 | 11 | 20 | 1 | 18 | 10 | 1 | 4.48 | 1.80 |
Michael Pelletier | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13.2 | 4 | 3 | 10 | 0 | 17 | 12 | 3 | 1.59 | 1.89 |
Lucas Kamoen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
Leif Bigelow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0.00 | 0.67 |
Hristos Tomczak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 1.40 | 0.80 |
Luke Mauri | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 5 | 2 | 0 | 2.33 | 1.67 |
Kiefer Culligan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 12.73 | 3.18 |
Blake Kamoen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Noah Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10.50 | 2.50 |
Justin Marks | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Hunter Espinosa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
Dan Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Nicholas Flammia | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |
| Ethan Lassen-Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |













