River Valley Expos Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan O’Connell | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 7 | 10 | 0 | 22 | 7 | 0 | 2.72 | 0.94 |
JD Tyler | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 16 | 13 | 27 | 2 | 12 | 5 | 2 | 5.35 | 2.00 |
Charlie Hesseltine | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11.1 | 12 | 7 | 15 | 2 | 8 | 3 | 0 | 4.41 | 1.62 |
AJ Hendrickson | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 12 | 0 | 4 | 1 | 3 | 11.67 | 2.67 |
Dmitri O’Donnell | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 0 | 2 | 6 | 1 | 15.91 | 5.00 |
Alec Erskine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10.50 | 3.50 |
| Angel Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 19.09 | 5.45 |
Max Giacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jason Sullivan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Luis Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rob Tencza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |










