Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed. 06/14/23 | 6:00 PM | Regular Season | 2023 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Lorenzetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Carl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Zamorano Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Pierce | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Jimenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bartis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Hickey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nohilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Nigol-Mason | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Devin Kazarian | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 11 | 10 | 7 | 0 | 2 | 5 | 0 |
| Zach Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 11 | 13 | 0 | 2 | 5 | 0 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Desarro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fry | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Watkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Corhouse | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Lupia | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeGirolamo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Valentino | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Malcolm Kinder | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nason Busca | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willy Yahn | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 12 | 14 | 3 | 0 | 0 | 11 | 2 | 7 | 0 | 1 | 0 | 4 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Murphy | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 8 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 8 | 0 | 0 |
Field
| Trinity College |
|---|
| Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |

M&T Bank