People’s United Bank
2 - 7
Jets
2 - 7
JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 06/21/21 | 7:00 PM | Regular Season | 2021 |
Results
| Team | 1 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|
| People’s United Bank | x | 2 | x | x | 2 | Loss |
| Jets | 4 | x | 1 | 2 | 7 | Win |
People’s United Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lukeivic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Risley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jordan Jeroszko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Branden Casanova | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Nakonechny | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilberto Torres | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Preston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack DeGirolamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 4 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lukeivic | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 7 | 1 | 5 | 1 | 0 |
| Jack DeGirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 8 | 1 | 7 | 2 | 2 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Lalli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Criscuolo | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Viera | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Albee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Oliwa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Gonzalez | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Plasky | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Blake | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manny Alejandro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarod Dalrymple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Desjardins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 7 | 8 | 3 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Lalli | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 0 | 5 | 1 |
| Manny Alejandro | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 3 | 1 | 2 | 5 | 1 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |