Details
Date | Time | League | Season |
---|---|---|---|
Wed. 07/27/22 | 6:00 PM | Regular Season | 2022 |
Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pelc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Oliwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cole Lalli | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Corey Plasky | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Criscuolo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Schult | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Gonzalez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darrion Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Schult | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 4 | 1 | 5 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 4 | 1 | 5 | 0 | 0 |
M&T Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Felix Lupia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Colella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Slahtosky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jeroszko | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Valentino | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rami Jadallah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willy Yahn | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 22 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Murphy | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 5 | 0 | 4 | 3 | 1 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 5 | 0 | 4 | 3 | 1 |
Field
Trinity College |
---|
Broad Street, South End, Parkville, Hartford, Hartford County, Connecticut, 06114, United States |