East Hartford Jets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | 7 | 7 | 4 | 3 | 2 | 1 | 0 | 38 | 28 | 17 | 46 | 1 | 26 | 9 | 2 | 3.13 | 1.50 |
Jacob Tipton | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 20.2 | 5 | 2 | 17 | 0 | 5 | 0 | 0 | 0.69 | 0.84 |
| Spencer Johnson | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 12 | 0 | 8 | 6 | 0 | 2.33 | 1.50 |
Seth Ehrlich | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11.1 | 8 | 2 | 9 | 0 | 6 | 10 | 3 | 1.26 | 1.98 |
Danny Rodriguez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 6 | 6 | 9 | 0 | 8 | 11 | 1 | 4.16 | 2.08 |
Taylor Kosakowski | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | 13 | 0 | 6 | 3 | 1 | 14.00 | 3.40 |
Gio Morales | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 7 | 8 | 0 | 1.67 | 2.62 |
| Ryan Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Esteban Rivera III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cooper Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Manny Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |









