East Hartford Jets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | 8 | 8 | 4 | 4 | 2 | 1 | 0 | 43 | 30 | 18 | 50 | 1 | 30 | 11 | 3 | 2.93 | 1.49 |
Jacob Tipton | 18 | 4 | 2 | 1 | 3 | 0 | 0 | 27.2 | 14 | 7 | 31 | 0 | 7 | 0 | 0 | 1.80 | 1.14 |
Seth Ehrlich | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 18.1 | 11 | 3 | 9 | 0 | 14 | 16 | 4 | 1.16 | 1.60 |
| Spencer Johnson | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 12 | 0 | 8 | 6 | 0 | 2.33 | 1.50 |
Danny Rodriguez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 6 | 6 | 9 | 0 | 8 | 11 | 1 | 4.16 | 2.08 |
Taylor Kosakowski | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | 13 | 0 | 6 | 3 | 1 | 14.00 | 3.40 |
Gio Morales | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 7 | 8 | 0 | 1.67 | 2.62 |
| Ryan Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Esteban Rivera III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cooper Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Manny Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |









