Record-Journal Expos Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Tyler | 13 | 7 | 3 | 4 | 4 | 0 | 0 | 44 | 49 | 39 | 71 | 7 | 26 | 8 | 1 | 6.20 | 1.82 |
Charlie Hesseltine | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 37 | 22 | 21 | 40 | 4 | 49 | 10 | 2 | 3.97 | 1.41 |
Max Giacco | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 33.2 | 11 | 9 | 28 | 0 | 23 | 15 | 0 | 1.90 | 1.30 |
Brendan O’Connell | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 24.2 | 25 | 21 | 26 | 0 | 16 | 28 | 4 | 6.07 | 2.40 |
Dmitri O’Donnell | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 23 | 23 | 12 | 1 | 6 | 13 | 6 | 26.39 | 5.08 |
AJ Hendrickson | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
Rory Mayer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 3 | 6 | 0 | 24.50 | 4.00 |
Luis Delgado | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 14.00 | 5.00 |
Jason Sullivan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Max Adams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |









