M&T People’s Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Zajac | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 21.1 | 7 | 6 | 13 | 0 | 23 | 11 | 3 | 1.99 | 1.28 |
Jack Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 6 | 0 | 5 | 1 | 0 | 0.64 | 0.64 |
| Brandon Candelora | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0.00 | 0.83 |
James Flahive | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 2 | 7 | 2 | 0 | 9.80 | 1.80 |
Nicholas Cannata | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 4 | 1 | 5.00 | 2.62 |
| Sam Lacombe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 9.33 | 1.00 |
Bobby Herzman | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Trevor Nohilly | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 35.00 | 5.00 |
Zach Nakonechny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Zack Zawisza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ryan Skaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
William Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joey Zawisza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Eric Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jack DeGirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kyle Sebastyanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |













