Rainbow Graphics Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Schultz | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 35.2 | 15 | 5 | 31 | 0 | 42 | 9 | 2 | 0.99 | 1.19 |
AJ Rooks | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 26.1 | 20 | 14 | 26 | 0 | 30 | 13 | 1 | 3.75 | 1.53 |
Baylor LaPointe | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | 14 | 13 | 27 | 1 | 35 | 6 | 3 | 3.50 | 1.38 |
Evan Chamberlain | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 16 | 0 | 22 | 5 | 7 | 0.64 | 1.27 |
John Griffin | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 4 | 14 | 1 | 20 | 7 | 4 | 1.40 | 1.25 |
Ryan Callanan | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 7 | 3 | 0 | 2.00 | 1.43 |
Christian Steiner | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 2 | 2 | 3 | 0 | 5 | 4 | 1 | 2.26 | 1.29 |
Roger Moyer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 11 | 0 | 4 | 5 | 0 | 10.00 | 3.81 |
Dominic Pontbriant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.25 |
Matt Costanza | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0.00 | 1.00 |
Joe Pishka | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4.67 | 3.00 |
Chris Lusignan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 6.36 | 3.64 |
Dan Steiner | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
Tyler Repoli | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 70.00 | 30.00 |
Peter Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |















