Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 06/02/24 | 5:00 PM | Regular Season | 2024 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Plasky | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Criscuolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Janiel Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Gonzalez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Dadinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tipton | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Taj Vera Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrion Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zachary Roethlein | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Jewell | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 0 | 5 | 2 | 0 |
| Kendrick Freeman | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
| Brayden Collazo | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 5 | 5 | 0 | 6 | 6 | 2 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jeroszko | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joey Rios | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Stahl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| AJ Desarro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malcolm Kinder | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 6 | 7 | 2 | 0 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Skaff | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 4 | 2 | 1 |
| Eric Malinowski | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 0 | 3 | 1 | 1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 7 | 0 | 7 | 3 | 2 |
Field
| Alumni Field |
|---|
| Alumni Road, Newington, Hartford County, Connecticut, 06111, United States |

M&T Bank