Rainbow Graphics Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | P, SS | 22 | 69 | 15 | 22 | 0 | 0 | 0 | 6 | 12 | 22 | 3 | 0 | 0 | 14 | 0.319 | 0.500 | 0.319 | 0.819 |
Tyler Repoli | 1B, P | 18 | 60 | 9 | 21 | 3 | 0 | 0 | 12 | 9 | 4 | 4 | 0 | 1 | 3 | 0.350 | 0.420 | 0.400 | 0.820 |
Dan Steiner | C, P | 22 | 64 | 6 | 21 | 3 | 0 | 0 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0.328 | 0.386 | 0.375 | 0.761 |
Dan Orzech | 2B, 3B | 23 | 59 | 8 | 17 | 3 | 0 | 0 | 4 | 9 | 10 | 1 | 1 | 0 | 0 | 0.288 | 0.394 | 0.339 | 0.733 |
Stanley Cipkas | OF | 23 | 75 | 12 | 16 | 3 | 3 | 0 | 6 | 18 | 11 | 2 | 0 | 0 | 7 | 0.213 | 0.330 | 0.333 | 0.663 |
Eric Anderson | OF | 23 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0.217 | 0.270 | 0.246 | 0.517 |
Chris Lusignan | INF, P | 13 | 40 | 8 | 13 | 2 | 0 | 1 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 0.325 | 0.383 | 0.450 | 0.833 |
Baylor LaPointe | P, UTIL | 14 | 40 | 9 | 13 | 5 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0.325 | 0.400 | 0.525 | 0.925 |
Christian Steiner | OF, P | 17 | 48 | 8 | 12 | 0 | 0 | 2 | 7 | 16 | 10 | 2 | 0 | 0 | 5 | 0.250 | 0.400 | 0.375 | 0.775 |
Tiernan Lynch | 1B, 3B | 9 | 29 | 4 | 7 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0.241 | 0.258 | 0.345 | 0.603 |
AJ Blanchette | C | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
Bryan Rodriguez | 2B | 16 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0.167 | 0.219 | 0.167 | 0.385 |
Evan Chamberlain | P, UTIL | 15 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.308 | 0.641 |
Mike Incontro | 2B, SS | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Jeremiah Bobbi | OF | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0.154 | 0.267 | 0.154 | 0.421 |
Ryan Pandolfi | 1B | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Payten Wawruck | OF | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.800 | 1.229 |
Jason Valliere | INF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ethan McDonough | OF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
Ryan Laubscher | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Jared Russo | 3B | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |






















